top of page

Race
Schedule

DAY 1
OU Campus Corner CriteriuM
SATURDAY, may 31
9:00 AM | Cat 4/5/Novice - Men | 30 Min. |
9:45 AM | Cat 3/4/5/OPEN - Women | 30 Min. |
10:50 AM | Men - 40+ Masters A/B OPEN | 45 Min. |
11:50 AM | Juniors - U19 | 30 Min. |
12:35 PM | KIDS RACE | 2 Laps |
1:05 PM | Cat 3/4 - Men | 45 Min. |
2:05 PM | P/1/2/3 - Women | 60 Min. |
3:20 PM | P/1/2/3 - Men | 75 Min. |
DAY 2
Thunderbird Downtown CriterIUm
SUNDAY, JUNE 1
10:25 AM (was 9:00 AM) | Cat 4/5/Novice - Men | 30 Min. |
11:25 AM (was 10:25 AM) | Cat 3/4/5/OPEN - Women | 30 Min. |
12:25 PM (was 11:25 AM) | Men - 40+ Masters A/B OPEN | 45 Min. |
1:25 PM (was 12:25 PM) | Juniors - U19 | 30 Min. |
2:10 PM (was 1:10 PM) | KIDS RACE | 2 Laps |
2:40 PM (was 1:40 PM) | Fixie Crit - OPEN | 20 Min. |
3:15 PM (was 2:15 PM) | Cat 3/4 - Men | 45 Min. |
4:15 PM (was 3:15 PM) | P/1/2/3 - Women | 60 Min. |
5:30 PM (was 4:30 PM) | P/1/2/3 - Men | 75 Min. |
bottom of page